Double action for optimal digestive comfort:
*Result: a 35% reduction in stool volumes (compared to a control food - Royal Canin Studies, 2007).
Proven effectiveness after 14 days of exclusive use of DIGESTIVE COMFORT 38.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| body weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | >7 kg | ||||||
| slender | 40g | 3/8 cup | 60g | 5/8 cup | 75g | 6/8 cup | - | - | - | - | - | - |
| ideal weight | 30g | 3/8 cup | 45g | 4/8 cup | 60g | 5/8 cup | 75g | 6/8 cup | 95g | 1 cup | - | - |
| overweight | - | - | - | - | 45g | 1/2 cup | 60g | 5/8 cup | 70g | 6/8 cup | 80g | 7/8 cup |
COMPOSITION: dehydrated fish, vegetable protein isolate*, rice, maize flour, animal fats, maize gluten, hydrolysed animal proteins, minerals, chicory pulp, vegetable fibres, soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marsh mallow root (source of mucilage). ADDITIVES (per kg): Nutritional additives: Vitamin A: 17800 IU, Vitamin D3: 900 IU, E1 (Iron): 48 mg, E2 (Iodine): 3.7 mg, E4 (Copper): 10 mg, E5 (Manganese): 63 mg, E6 (Zinc): 210 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 38% - Fat content: 15% - Crude ash: 7.7% - Crude fibres: 2%. *L.I.P.: protein selected for its very high assimilation.
| Arginine (%) | 1.73 |
|---|---|
| L-lysine (%) | 1.62 |
| Ash (%) | 7.7 |
|---|---|
| Biotin (mg/kg) | 1.71 |
| Calcium (%) | 1.11 |
| Crude fibre (%) | 2.0 |
| Dietary fibre (%) | 6.3 |
| [fat] (%) | 15.0 |
| Linoleic acid (%) | 3.39 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3718.0 |
| Metabolisable energy (measured) (kcal/kg) | 3955.0 |
| Methionine Cystine (%) | 1.55 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 31.8 |
| Omega 6 (%) | 3.79 |
| Protein (%) | 38.0 |
| Starch (%) | 27.5 |
| Taurine (mg/kg) | 2500.0 |
| Vitamin A (UI/kg) | 20000.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin E (mg/kg) | 600.0 |
| Choline (mg/kg) | 2500.0 |
|---|---|
| Folic acid (mg/kg) | 4.3 |
| Vitamin B1 Thiamin (mg/kg) | 16.2 |
| Vitamin B2 Riboflavin (mg/kg) | 58.4 |
| Vitamin B3 Niacin (mg/kg) | 185.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 54.4 |
| Vitamin B6 Pyridoxine (mg/kg) | 26.8 |
| Vitamin D3 (UI/kg) | 900.0 |
| Copper (mg/kg) | 15.0 |
|---|---|
| Iodine (mg/kg) | 4.3 |
| Iron (mg/kg) | 193.0 |
| Manganese (mg/kg) | 75.0 |
| Zinc (mg/kg) | 250.0 |
Copyright © 2013, Royal Canin New Zealand, all rights reserved. NK