The “Intense anti-hairball” exclusive complex helps eliminate twice as much hair by natural means (measured during moulting, compared to a control food not containing the “Intense anti-hairball” complex - Royal Canin Study, 2004).
The combined supply of psyllium, rich in mucilage, and micronised fibres stimulates intestinal transit: instead of collecting in the stomach and being vomited, the hair is eliminated regularly in the faeces.
Proven effectiveness after 21 days of exclusive use of INTENSE HAIRBALL 34.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| body weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | > 7 kg | ||||||
| slender | 40 g | 4/8 cup | 55 g | 6/8 cup | 75 g | 1 cup | 105 g | - | 125 g | - | - | - |
| ideal weight | 30 g | 3/8 cup | 45 g | 5/8 cup | 60 g | 6/8 cup | 75 g | 1 cup | 90 g | 1+2/8 cup | 115 g | - |
| overweight | - | - | - | - | 50 g | 5/8 cup | 60 g | 6/8 cup | 70 g | 1 cup | 85 g | 1+1/8 cup |
COMPOSITION: dehydrated poultry meat, rice, maize flour, vegetable fibres, maize gluten, animal fats, vegetable protein isolate*, hydrolysed animal proteins, minerals, beet pulp, psyllium husks and seeds (2%), yeasts, soya oil, fish oil, fructo-oligo-saccharides, egg powder. ADDITIVES (per kg): Nutritional additives: Vitamin A: 23700 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 3.1 mg, E4 (Copper): 5 mg, E5 (Manganese): 52 mg, E6 (Zinc): 172 mg, E8 (Selenium): 0.06 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 34% - Fat content: 15% - Crude ash: 8.1% - Crude fibres: 7.5%. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.08 |
|---|---|
| Ash (%) | 8.1 |
| Biotin (mg/kg) | 3.8 |
| Calcium (%) | 1.1 |
| Crude fibre (%) | 8.0 |
| Dietary fibre (%) | 15.0 |
| DL-methionine (%) | 0.83 |
| EPA/DHA (%) | 0.2 |
| [fat] (%) | 15.0 |
| Linoleic acid (%) | 3.6 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3441.5 |
| Metabolisable energy (measured) (kcal/kg) | 3654.0 |
| Methionine Cystine (%) | 1.5 |
| Moisture (%) | 7.0 |
| Nitrogen-free extract (NFE) (%) | 27.9 |
| Omega 3 (%) | 0.6 |
| Omega 6 (%) | 3.9 |
| Phosphorus (%) | 1.1 |
| Protein (%) | 34.0 |
| Starch (%) | 20.9 |
| Taurine (mg/kg) | 2300.0 |
| Vitamin A (UI/kg) | 25000.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin E (mg/kg) | 600.0 |
| Arginine (%) | 1.8 |
|---|---|
| L-lysine (%) | 1.6 |
| Choline (mg/kg) | 2500.0 |
|---|---|
| Folic acid (mg/kg) | 18.0 |
| Vitamin B1 Thiamin (mg/kg) | 28.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.2 |
| Vitamin B2 Riboflavin (mg/kg) | 55.0 |
| Vitamin B3 Niacin (mg/kg) | 176.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 65.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 52.0 |
| Vitamin D3 (UI/kg) | 763.0 |
| Chlorine (%) | 1.3 |
|---|---|
| Copper (mg/kg) | 24.0 |
| Iodine (mg/kg) | 2.7 |
| Iron (mg/kg) | 195.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 61.0 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.2 |
| Sodium (%) | 1.0 |
| Zinc (mg/kg) | 197.0 |
Copyright © 2013, Royal Canin New Zealand, all rights reserved. NK